Winter Park Historic Register
| Street Address | Resolution Date |
| 1165 Woodmere Dr. 1925 | 1/28/26 |
| 1645 North Park Ave. 1925 | 8/27/25 |
| 1303 Canterbury Rd. 1951 | 4/23/25 |
| 1501 Orange Ave. 1948 | 3/26/25 |
| 1500 Sunset Dr. 1959 | 10/23/24 |
| 1259 Essex Rd. 1925 | 6/26/24 |
| 1601 Berkshire Ave. 1951 | 5/22/24 |
| 1290 North Park Ave. 1930 | 5/22/24 |
| 1390 Indiana Ave. 1925 | 10/25/23 |
| 1741 Westchester Ave. 1940 | 7/26/23 |
| 1530 Berkshire Rd. 1926 | 6/28/23 |
| 1299 Harding St. 1951 | 6/28/23 |
| 1424 Cavendish Rd. 1949 | 3/22/23 |
| 1379 Canterbury Rd. 1935 | 12/14/22 |
| 358 Virginia Dr. 1941 | 7/27/22 |
| 1475 Berkshire Ave. 1941 | 5/25/22 |
| 401 South Park Ave. "City Hall" 1964 | 1/26/22 |
| 2504 Winter Park Rd. 1925 | 12/8/21 |
| 1621 Forest Ave. 1921 | 12/8/21 |
| 1624 Roundelay Ln. 1910 | 12/8/21 |
| 890 Carver St. 1954 | 10/27/21 |
| 424/422 Henkel Cir. 1915/1935 | 10/27/21 |
| 1115 North Kentucky Ave. 1927 | 10/13/21 |
| 1565 Orange Ave. 1926 | 10/13/21 |
| 1434 Norfolk Ave. 1947 | 5/25/21 |
| 827 West Lyman Ave. 1945 | 5/25/21 |
| 1645 Forest Ave. 1925 | 2/24/21 |
| 1310 Devon Rd. 1941 | 2/24/21 |
| 1800 Forrest Rd. 1949 | 2/24/21 |
| 1199 Washington Ave. 1935 | 1/13/21 |
| 1412 Devon Rd. 1925 | 12/9/20 |
| 1530 Wilbar Cir. 1926 | 11/11/20 |
| 1366 Devon Rd. 1925 | 9/9/20 |
| 1057 Minnesota Ave. 1920 | 2/24/20 |
| 2230 Howard Dr. 1952 | 9/23/19 |
| 400 Kilshore Ln. 1924 | 1/28/19 |
| 420 Melrose Ave. "Sim Seckbach House" 1925 | 9/12/18 |
| 654 West Lyman Ave. 1925 | 1/12/18 |
| 2500 Modac Trl. "Hugh G. Partin Estate Family Cemetery" 1878 | 1/12/18 |
| 1167 Lakeview Dr. 1927 | 8/28/17 |
| 1124 Azalea Ln. 1925 | 12/12/16 |
| 3314 West Lyman Ave. "Bryant-Hall (H-Mob) House" 1958 | 10/24/16 |
| 118 West Comstock Ave. 1935 | 2/22/16 |
| 1574 Sunset Dr. "Constance Canright House" 1927 | 2/22/16 |
| 633 Osceola Ave. "Capen-Showalter House" 1885-2014 | 1/25/16 |
| 700 Oxford Rd. 1937 | 1/11/16 |
| 901 Georgia Ave. 1917 | 1/11/16 |
| 500 North Interlachen Ave. 1934 | 7/13/15 |
| 1565 Forest Ave. 1925 | 7/13/15 |
| 1200 Lakeview Dr. | 10/27/14 |
| 1873 Glencoe Rd. 1925 | 2/24/14 |
| 940 Old England Ave. 1938 | 8/26/13 |
| 1500 Berkshire Ave. 1925 | 4/11/12 |
| 1509 North Orange Ave. 1923 | 3/26/12 |
| 1301 Pelham Rd. 1925 | 2/27/12 |
| 1710 Westchester Ave. 1940 | 8/23/10 |
| 320 Cortland Ave. 1940 | 8/9/10 |
| Virginia Heights East Historic District | 2/22/10 |
| 544 N. Knowles Ave. "The Barbour Apartments" 1936 | 6/9/08 |
| 1470 Glencoe Rd. 1924 | 5/12/08 |
| 443 Broadview Ave. 1934 | 5/12/08 |
| 220 Overlook Rd. 1938 | 5/12/08 |
| 1360 Canterbury Rd. 1955 | 5/29/07 |
| 512 West Canton Ave. 1925 | 4/23/07 |
| 150 Cortland Ave. 1925 | 3/23/07 |
| 1355 Devon Rd. 1926 | 3/23/07 |
| 2600 East Winter Park Rd. 1925 | 3/23/07 |
| 1405 Pelham Rd. 1925 | 4/24/06 |
| 724 Bonita Dr. "Eastbank" The Comstock-Harris House 1871 | 4/24/06 |
| 1771 Glencoe Rd. 1926 | 3/27/06 |
| 1355 Pelham Rd. 1925 | 11/9/05 |
| 567 Osceola Ave. 1916 | 10/12/05 |
| 1532 Berkshire Ave. 1926 | 10/12/05 |
| 419 South Interlachen Ave. "The Woman's Club of Winter Park" 1930 | 7/13/05 |
| 925 Aragon Ave. 1925 | 7/13/05 |
| 1015 Greentree Dr. 1910 | 7/13/05 |
| 1345 Clay St. 1925 | 7/13/05 |
| 1331 Aloma Ave. "The Waddell House" 1897 | 5/11/05 |
| 2416 East Winter Park Rd. 1928 | 2/8/05 |
| 1000 South Kentucky Ave. 1925 | 1/12/05 |
| 1285 Richmond Rd. 1935 | 8/23/04 |
| 1400 Pelham Rd. 1954 | 3/22/04 |
| 451 Garfield Ave. 1935 | 2/23/04 |
| 111 East Webster Ave. "The Hotard House" 1920 | 2/9/04 |
| 121 Garfield Ave. "The Kummer-Kilbourne House" 1915 | 1/26/04 |
| 1353 Essex Rd. 1925 | 1/12/04 |
| 1425 Berkshire Ave. 1925 | 1/12/04 |
| 1645 Berkshire Ave. 1925 | 1/12/04 |
| 1034 Aloma Ave. 1926 | 11/24/03 |
| 1510 Glencoe Rd. 1925 | 8/25/03 |
| 1881 Alabama Dr. 1925 | 8/25/03 |
| 1041 Osceola Ave. 1927 | 8/25/03 |
| College Quarter Historic District | 7/28/03 |
| 189 East Morse Blvd. "Lincoln Apartments (façade)" | 7/28/03 |
| 876 Old England Ave. 1935 | 5/27/03 |
| 841 North Park Ave. "University Club" 1946 | 5/27/03 |
| 546 Holt Ave. | 5/27/03 |
| 762 Antonette Ave. 1925 | 3/25/03 |
| 1273 Richmond Rd. 1925 | 3/25/03 |
| 557 Osceola Ave. 1935 | 3/25/03 |
| 255 Osceola Ct. 1926 | 2/25/03 |
| 1531 Berkshire Ave. 1925 | 1/14/03 |
| 843 Palmer Ave. 1926 | 1/14/03 |
| 772 Maryland Ave. 1948 | 11/26/02 |
| 1599 Highland Rd. 1919 | 9/24/02 |
| 1350 College Pt. 1933 | 9/24/02 |
| 1411 Via Tuscany 1926 | 9/24/02 |
| 407 Melrose Ave. 1930 | 9/24/02 |
| 1200 Kenwood Ave. 1925 | 7/23/02 |
| 260 Cortland Ave. 1929 | 7/23/02 |
| 1482 Westchester Ave. 1927 | 6/25/02 |
| 430 Henkel Cir. 1927 | 6/25/02 |
| 200 South Knowles Ave. 1920 | 5/28/02 |
| 200 W. New England Ave. "A.C.L. Freight Depot - Farmers' Market" 1927 | 5/28/02 |
| 695 French Ave. 1925 | 4/23/02 |
| 1400 Highland Rd. 1925 | 4/23/02 |
| 201 North Phelps Ave. "The Granberry House" 1927 | 4/23/02 |
| 656 North Park Avenue "Casa Feliz" 1932 | 4/23/02 |
| 734 Maryland Ave. 1925 | 3/26/02 |
| 761 Old England Ave. "Winter Park Country Club & Golf Course" 1914 | 3/26/02 |
| 1375 Buckingham Rd. 1930 | 3/26/02 |
| 781 Antonette Ave. 1925 | 3/26/02 |
| 450 Clarendon Ave. 1925 | 2/26/02 |
| 1537 Hillcrest Ave. 1935 | 2/26/02 |
| 863 N. Park Ave. "Casa Colina" 1925 | 1/8/02 |
| 1264 Richmond Rd. 1935 | 11/27/01 |
| 1412 Canterbury Rd. 1925 | 11/27/01 |
| 1243 Alberta Dr. 1930 | 11/13/01 |
| 2400 Forrest Rd. "The Ripples" 1925 | 9/25/01 |
| 1554 Harris Cir. "The Harris-Edison House" 1887 | 9/25/01 |





